Upanayanam muhurtam dates 2027 (Hyderabad)
29 auspicious days found for Upanayanam in 2027, worked out for Hyderabad.
| Date | Best window | Nakshatra | Tithi |
|---|---|---|---|
| February 8 2027 | 3:25 PM – 5:45 PM | Shatabhisha | Dwitiya (Shukla) |
| February 11 2027 | 11:04 AM – 1:54 PM ★ | Revati | Panchami (Shukla) |
| February 18 2027 | 11:01 AM – 2:01 PM ★ | Punarvasu | Dwadashi (Shukla) |
| February 19 2027 | 9:30 AM – 11:00 AM | Pushya | Trayodashi (Shukla) |
| February 22 2027 | 3:29 PM – 5:59 PM | Uttara Phalguni | Dwitiya (Krishna) |
| February 25 2027 | 10:57 AM – 1:57 PM ★ | Swati | Panchami (Krishna) |
| March 10 2027 | 1:58 PM – 5:58 PM | Revati | Dwitiya (Shukla) |
| March 11 2027 | 7:57 AM – 9:27 AM | Revati | Tritiya (Shukla) |
| March 15 2027 | 9:24 AM – 10:54 AM | Mrigashira | Saptami (Shukla) |
| March 17 2027 | 1:52 PM – 6:02 PM | Punarvasu | Dashami (Shukla) |
| March 18 2027 | 10:52 AM – 1:52 PM ★ | Pushya | Ekadashi (Shukla) |
| March 24 2027 | 1:57 PM – 6:07 PM | Chitra | Tritiya (Krishna) |
| March 25 2027 | 10:46 AM – 12:36 PM ★ | Swati | Tritiya (Krishna) |
| April 1 2027 | 10:51 AM – 1:51 PM ★ | Shravana | Dashami (Krishna) |
| April 11 2027 | 2:53 PM – 3:23 PM | Mrigashira | Panchami (Shukla) |
| April 18 2027 | 6:28 AM – 12:18 PM ★ | Uttara Phalguni | Dwadashi (Shukla) |
| April 30 2027 | 5:10 PM – 6:10 PM | Dhanishta | Dashami (Krishna) |
| May 1 2027 | 10:40 AM – 1:50 PM ★ | Shatabhisha | Dashami (Krishna) |
| May 9 2027 | 6:16 AM – 9:06 AM | Mrigashira | Tritiya (Shukla) |
| May 12 2027 | 8:55 AM – 10:35 AM | Pushya | Saptami (Shukla) |
| May 15 2027 | 3:24 PM – 6:14 PM | Uttara Phalguni | Dashami (Shukla) |
| May 16 2027 | 6:13 AM – 12:13 PM ★ | Uttara Phalguni | Ekadashi (Shukla) |
| May 17 2027 | 3:23 PM – 6:13 PM | Chitra | Dwadashi (Shukla) |
| May 27 2027 | 10:31 AM – 1:51 PM ★ | Dhanishta | Saptami (Krishna) |
| June 7 2027 | 12:10 PM – 1:50 PM ★ | Punarvasu | Tritiya (Shukla) |
| June 13 2027 | 6:11 AM – 12:11 PM ★ | Hasta | Dashami (Shukla) |
| June 14 2027 | 3:31 PM – 6:21 PM | Chitra | Ekadashi (Shukla) |
| June 23 2027 | 3:43 PM – 6:33 PM | Dhanishta | Panchami (Krishna) |
| June 24 2027 | 10:43 AM – 1:53 PM ★ | Dhanishta | Panchami (Krishna) |
★ marks a window that includes Abhijit muhurtam. Avoid Rahu Kalam, Yamagandam and Gulika Kalam - the star and tithi line up outside these for the window shown.
How these days are chosen
Based on the nakshatra, tithi and weekday traditionally favoured for this ceremony, outside Rahu Kalam, Yamagandam and Gulika Kalam. The rules are simplified and not yet reviewed by a purohit, so please confirm the final date and time with your family purohit or astrologer.