Griha Pravesham muhurtam dates 2026 (Hyderabad)
34 auspicious days found for Griha Pravesham in 2026, worked out for Hyderabad.
| Date | Best window | Nakshatra | Tithi |
|---|---|---|---|
| February 18 2026 | 5:01 PM – 5:51 PM | Shatabhisha | Dwitiya (Shukla) |
| February 20 2026 | 12:30 PM – 2:40 PM ★ | Uttara Bhadra | Tritiya (Shukla) |
| February 21 2026 | 3:29 PM – 5:59 PM | Revati | Panchami (Shukla) |
| February 26 2026 | 10:56 AM – 12:16 PM ★ | Mrigashira | Dashami (Shukla) |
| February 27 2026 | 12:25 PM – 3:25 PM ★ | Punarvasu | Ekadashi (Shukla) |
| March 4 2026 | 4:52 PM – 6:02 PM | Uttara Phalguni | Dwitiya (Krishna) |
| March 6 2026 | 12:31 PM – 3:21 PM ★ | Chitra | Tritiya (Krishna) |
| April 20 2026 | 6:26 AM – 7:26 AM | Rohini | Tritiya (Shukla) |
| April 23 2026 | 10:34 AM – 1:44 PM ★ | Punarvasu | Saptami (Shukla) |
| May 3 2026 | 7:09 AM – 12:09 PM ★ | Anuradha | Dwitiya (Krishna) |
| May 4 2026 | 6:18 AM – 7:28 AM | Anuradha | Tritiya (Krishna) |
| May 8 2026 | 12:26 PM – 3:26 PM ★ | Uttarashadha | Saptami (Krishna) |
| May 11 2026 | 3:25 PM – 6:15 PM | Shatabhisha | Dashami (Krishna) |
| June 17 2026 | 9:01 AM – 10:41 AM | Punarvasu | Tritiya (Shukla) |
| June 21 2026 | 9:32 AM – 12:22 PM ★ | Uttara Phalguni | Saptami (Shukla) |
| June 24 2026 | 9:03 AM – 10:43 AM | Chitra | Dashami (Shukla) |
| June 27 2026 | 10:44 AM – 1:54 PM ★ | Anuradha | Trayodashi (Shukla) |
| July 1 2026 | 1:55 PM – 6:25 PM | Uttarashadha | Dwitiya (Krishna) |
| July 2 2026 | 7:25 AM – 9:05 AM | Uttarashadha | Dwitiya (Krishna) |
| July 4 2026 | 3:36 PM – 6:26 PM | Shatabhisha | Panchami (Krishna) |
| July 5 2026 | 6:16 AM – 12:16 PM ★ | Shatabhisha | Panchami (Krishna) |
| July 6 2026 | 4:06 PM – 6:26 PM | Uttara Bhadra | Saptami (Krishna) |
| August 15 2026 | 10:48 AM – 1:58 PM ★ | Uttara Phalguni | Tritiya (Shukla) |
| August 17 2026 | 12:19 PM – 1:59 PM ★ | Chitra | Panchami (Shukla) |
| August 30 2026 | 6:31 AM – 12:11 PM ★ | Uttara Bhadra | Dwitiya (Krishna) |
| August 31 2026 | 6:32 AM – 7:32 AM | Revati | Tritiya (Krishna) |
| November 11 2026 | 9:08 AM – 10:38 AM | Anuradha | Dwitiya (Shukla) |
| November 20 2026 | 12:03 PM – 2:53 PM ★ | Uttara Bhadra | Ekadashi (Shukla) |
| November 26 2026 | 10:36 AM – 1:26 PM ★ | Mrigashira | Dwitiya (Krishna) |
| November 28 2026 | 10:38 AM – 12:48 PM ★ | Punarvasu | Panchami (Krishna) |
| December 3 2026 | 7:51 AM – 9:21 AM | Uttara Phalguni | Dashami (Krishna) |
| December 12 2026 | 10:46 AM – 1:36 PM ★ | Uttarashadha | Tritiya (Shukla) |
| December 14 2026 | 2:57 PM – 5:17 PM | Dhanishta | Panchami (Shukla) |
| December 16 2026 | 9:28 AM – 10:48 AM | Shatabhisha | Saptami (Shukla) |
★ marks a window that includes Abhijit muhurtam. Avoid Rahu Kalam, Yamagandam and Gulika Kalam - the star and tithi line up outside these for the window shown.
How these days are chosen
Based on the nakshatra, tithi and weekday traditionally favoured for this ceremony, outside Rahu Kalam, Yamagandam and Gulika Kalam. The rules are simplified and not yet reviewed by a purohit, so please confirm the final date and time with your family purohit or astrologer.